Located in the beautiful San Bois Mountains Northeast of Wilburton, Oklahoma in Latimer County, Stone Creek offers a variety of different terrain features to fit your recreational needs. Many of these tracts are bordering secluded terrain and feature rugged topography that should be a great sanctuary for the deer, turkeys and bear that are in this area. Several of the tracts have ponds and wet weather creeks, and this area receives 50 inches of rainfall annually so water shouldn't be a problem. If you like to hike or rock climb there is even an area with a sheer rock face and this whole area would be great for hiking.
Oklahoma, Latimer County, 14.78 Acre Stone Creek Ranch. TERMS $350/Month | |||||||
| |||||||
14.78 Acres Latimer County, Oklahoma Our Price: $35,000. No Qualifying financing. Instant Online Purchase Available |
Lot | Acres | Price | Payment |
1 | 23.45 | $55,485.00 | $555 |
2 | 36.31 | $49,100.00 | $491 |
3 | 42 | $56,800.00 | $568 |
4 | 23.76 | $48,190.00 | $482 |
5 | 20.02 | $40,600.00 | $406 |
9 | 14.78 | $34,990.00 | $350 |
10 | 14.73 | $34,900.00 | $349 |
11 | 29.87 | $50,480.00 | $505 |
12 | 25.16 | $51,100.00 | $511 |
13 | 28.07 | $47,500.00 | $475 |
14 | 44.81 | $60,700.00 | $607 |
15 | 30.52 | $51,600.00 | $516 |
19 | 11.36 | $30,700.00 | $307 |
20 | 19.14 | $45,300.00 | $453 |
22 | 13.74 | $32,500.00 | $325 |
26 | 23.27 | $47,200.00 | $472 |
31 | 16.78 | $39,700.00 | $397 |
32 | 15.84 | $37,500.00 | $375 |
35 | 19.94 | $40,450.00 | $405 |
36 | 23.69 | $48,050.00 | $481 |
37 | 11.84 | $32,020.00 | $320 |
38 | 14.96 | $30,500.00 | $305 |
39 | 24.56 | $58,100.00 | $581 |
40 | 16.14 | $32,750.00 | $328 |
41 | 14.79 | $29,995.00 | $300 |
42 | 10.42 | $28,175.00 | $282 |
43 | 19.27 | $45,600.00 | $456 |
44 | 12.49 | $33,800.00 | $338 |
45 | 15.99 | $32,450.00 | $325 |
46 | 14.22 | $28,850.00 | $289 |
48 | 17.32 | $35,150.00 | $352 |
49 | 26.43 | $53,600.00 | $536 |
50 | 18.9 | $38,330.00 | $383 |
51 | 14.07 | $33,290.00 | $333 |
52 | 15.84 | $37,480.00 | $375 |
53 | 22.49 | $45,610.00 | $456 |
54 | 17.58 | $41,500.00 | $415 |
55 | 20.55 | $48,650.00 | $487 |
60 | 86.2 | $116,550.00 | $1,166 |
Tennessee, Wayne County, 9.63 Acre Sugartree Falls. TERMS $370/Month.
Down Payment $121.00
| Oklahoma, Pushmataha County, 5.84 Acre Lake View Private Reserve. TERMS $365/Month
Down Payment $121.00
| Oklahoma, Latimer County, 5 Acre Pine Mountain Ranch. TERMS $185/Month
Down Payment $121.00
| ||
West Virginia, Roane County, 7.74 Acre Heritage Hollow, TERMS $345/Month
Down Payment $121.00
| California, Modoc County, 0.92 Acre, California Pines Resort. $75/Month
Payment: $121.00
| Oklahoma, Okfuskee County, 6.2 Acre Saddlebrook Ranch. TERMS $200/Month
Down Payment $121.00
| ||
Missouri, Shannon County, 9.19 Acre Thunder Mountain Ranch, Electricity. TERMS $260/Month
Down Payment $121.00
| Kansas, Chautauqua County, 6.11 Acres Cowboy Meadows, Electricity and County Water. TERMS $180/Month
Down Payment $121.00
| Colorado, Costilla County, 5.21 Acres Sangre De Cristo Ranches. TERMS $190/Month
Down Payment $121.00
|
Wyoming, Sweetwater County, 40 Acres. TERMS $185/Month | |||||||
| |||||||
40 Acres Sweetwater County, Wyoming Our Price: $18,500. No Qualifying financing. Instant Online Purchase Available |