Home > Texas
Texas, Bastrop County, .275 Acre Tahitian Village Resort. TERMS $150/Month | |||||||
| |||||||
.275 Acres Bastrop, Bastrop County, Texas Our Price: $10,000. No Qualifying. Instant Online Purchase Available. | |||||||
Texas, Hudspeth County, 20 Acre Sunset Ranches. TERMS $125/Month | |||||||
| |||||||
20 Acres Hudspeth County, Texas. Our Price: $12,500. No Qualifying financing. Instant Online Purchase Available | |||||||
Texas, Reeves County, 80 Acres. TERMS $450/Month | |||||||
| |||||||
80 Acres Sierra Blanca, Reeves County, Texas Our Price: $45,000. No Qualifying financing. Instant Online Purchase Available. |
Oklahoma, Latimer County, 5 Acre Pine Mountain Ranch. TERMS $185/Month
Down Payment $121.00
| Oklahoma, Pittsburg County, 11.98 Acres Indian Ridge II. TERMS $260/Month
Down Payment $121.00
| Kentucky, Leslie County, 10.29 Acres Autumn Ridge, Creek. TERMS $260/Month
Down Payment $121.00
| ||
Oklahoma, Love County, 9.89 Acres Montgomery Ranch, Pond. TERMS $680/Month
Down Payment $121.00
| Missouri, Shannon County, 9.19 Acre Thunder Mountain Ranch, Electricity. TERMS $260/Month
Down Payment $121.00
| Tennessee, Carroll County, 8.85 Acre Bluebird Ranch. TERMS $215/Month
Down Payment $121.00
| ||
Missouri, Shannon County, 6.02 Acre Green Mountain Ranch. TERMS $150/Month
Down Payment $121.00
| Colorado, Costilla County, 5.21 Acres Sangre De Cristo Ranches. TERMS $190/Month
Down Payment $121.00
| Texas, Bastrop County, .275 Acre Tahitian Village Resort. TERMS $150/Month
Down Payment $121.00
| ||
Stone Creek Ranch, Latimer, OK.
Located in the beautiful San Bois Mountains Northeast of Wilburton, Oklahoma in Latimer County, Stone Creek offers a variety of different terrain features to fit your recreational needs. Many of these tracts are bordering secluded terrain and feature rugged topography that should be a great sanctuary for the deer, turkeys and bear that are in this area. Several of the tracts have ponds and wet weather creeks, and this area receives 50 inches of rainfall annually so water shouldn't be a problem. If you like to hike or rock climb there is even an area with a sheer rock face and this whole area would be great for hiking.
Oklahoma, Latimer County, 23.45 Acre Stone Creek Ranch, Lot 1. TERMS $555/Month | |||||||
| |||||||
23.45 Acres Latimer County, Oklahoma Our Price: $55,500. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Latimer County, 36.31 Acre Stone Creek Ranch, Lot 2. TERMS $490/Month | |||||||
| |||||||
36.31 Acres Latimer County, Oklahoma Our Price: $49,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Latimer County, 42 Acre Stone Creek Ranch, Lot 3. TERMS $570/Month | |||||||
| |||||||
42 Acres Latimer County, Oklahoma Our Price: $57,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Latimer County, 23.76 Acre Stone Creek Ranch, Lot 4. TERMS $480/Month | |||||||
| |||||||
23.76 Acres Latimer County, Oklahoma Our Price: $48,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Latimer County, 20.02 Acre Stone Creek Ranch, Lot 5. TERMS $405/Month | |||||||
| |||||||
20.02 Acres Latimer County, Oklahoma Our Price: $40,500. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Latimer County, 14.78 Acre Stone Creek Ranch, Lot 9. TERMS $350/Month | |||||||
| |||||||
14.78 Acres Latimer County, Oklahoma Our Price: $35,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Latimer County, 14.73 Acre Stone Creek Ranch, Lot 10. TERMS $350/Month | |||||||
| |||||||
14.73 Acres Latimer County, Oklahoma Our Price: $35,000. No Qualifying financing. Instant Online Purchase Available |