We are in real estate, and real estate is in us.
DEAL: Buy any of the Cash Deals below - 90 days same as cash price with 10% down. Just use the following Coupon Code when you check out. The system will charge you 10% only, and you can pay the balance within 90 days, with 0% interest. Coupon Code: 10%Down
Buy land instantly at auction, or for a fixed price. Receive the lowest cash price, or the lowest down payment and monthly payments, available anywhere. 100% Satisfaction Guarantee!
Cash Deals
Arizona, Apache County, .25 Acre Concho Lakeland, $1,200 CASH | |||||||
| |||||||
.25 Acres Concho, Apache County, Arizona $1,200 Cash Price. Instant Online Purchase Available. | |||||||
Arizona, Mohave County, .07 Acres Kingman Mercantile Hwy. $1,875 CASH | |||||||
| |||||||
3049 sq. ft. Kingman, Mohave County, Arizona $1,875 Cash Price. Instant Online Purchase Available. | |||||||
Arizona, Mohave County, 1.25 Acre Lake Mead Rancheros. $2,250 CASH | |||||||
| |||||||
1.25 Acres Lake Havasu City, Mohave County, Arizona $2,250 Cash Price. Instant Online Purchase Available. | |||||||
California, Modoc County, 1 Acre, California Pines Resort. $2,250 CASH | |||||||
| |||||||
1 Acre Alturas, Modoc County, California $2,250 Cash Price. Instant Online Purchase Available. | |||||||
Michigan, Eaton County, .06 Acres, Supervisors Plat of East Haven. $1000 CASH | |||||||
| |||||||
.06 Acre Springport, Eaton County, Michigan $1,000 Cash Price. Instant Online Purchase Available. | |||||||
New Mexico, Valencia County, .25 Acre Rio Del Oro. $900 CASH | |||||||
| |||||||
.25 Acres Belen, Valencia County, New Mexico $900 Cash Price. Instant Online Purchase Available. | |||||||
Oklahoma, Love County, .23 Acre Falconhead Resort. $2,250 CASH | |||||||
| |||||||
.23 Acres Burneyville, Love County, Oklahoma $2,500 Cash Price. Instant Online Purchase Available. | |||||||
Texas, Brewster County, Terlingua Ranch. 10 Acres. $2,500 CASH | |||||||
| |||||||
10 Acres Terlingua, Brewster County, Texas $2,500 Cash Price. | |||||||
Texas, Franklin County, .11 Acre Lake Cypress Springs. $1,750 CASH | |||||||
| |||||||
.11 Acres Mount Vernon, Franklin County, Texas $1,750 Cash Price. Instant Online Purchase Available.. | |||||||
Texas, Hutchinson County, .11 Acres. CASH | |||||||
| |||||||
.11 Acres Sanford, Hutchinson County, Texas $1,250 Cash Price. Instant Online Purchase Available. | |||||||
|
Featured Fixed Price
No comments:
Post a Comment