At times our own real estate investing light goes out, and is rekindled by others. We have cause to think with deep gratitude of those who have lighted the flame within us.
Buy land instantly at auction, or for a fixed price. Receive the lowest cash price, or the lowest down payment and monthly payments, available anywhere. 100% Satisfaction Guarantee!
Land for Sale with Guaranteed Financing. No Credit Check. Low Down Payment and Low Monthly Payments. No early payment penalty.
Receive a 10% discount on the remaining balance if paid early. Use or build on the land while making payments.
Arizona, Mohave County, 2.28 Acre Yucca Valley Rancheros. | |||||||
| |||||||
2.28 Acres Kingman, Mohave County, Arizona Our Price: $6,000. No Qualifying Financing. Instant Online Purchase Available. | |||||||
Arkansas, Fulton County, .25 Acre Cherokee Village (Across Street from Lake). TERMS: $200/Month | |||||||
| |||||||
.25 Acre Cherokee Village, Across Street from Lake, Fulton County, Arkansas $11,000. Terms: $200/Month, $121 Down, No Qualifying. Instant Online Purchase Available. | |||||||
Colorado, Costilla County, 5 Acre San Luis Valley. TERMS $150/Month | |||||||
| |||||||
5 Acres Blanca, Costilla County, Colorado Our Price: $5,000. No qualifying financing. Instant online purchase available. | |||||||
Nevada, Humboldt County, 40 Acres Near Winnemucca. TERMS $160/Month | |||||||
| |||||||
40 Acres Winnemucca, Humboldt County, Nevada Our Price: $15,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Oklahoma, Okfuskee County, 6.01 Acre Saddlebrook Ranch. TERMS $260/Month | |||||||
| |||||||
6.01 Acres Okfuskee County, Oklahoma Our Price: $26,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Oklahoma, Pushmataha County, 12.24 Acre Trophy Ridge. TERMS $185/Month | |||||||
| |||||||
12.24 Acres Pushmataha County, Oklahoma Our Price: $18,360. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pushmataha County, 5.82 Acre Lake View Ranch. TERMS $210/Month | |||||||
| |||||||
5.82 Acres Pushmataha County, Oklahoma Our Price: $21,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Tennessee, Wayne County, 20.34 Acre Sugartree Falls. TERMS $525/Month | |||||||
| |||||||
20.34 Acres Sugartree Falls, Wayne County, Tennessee Our Price: $52,500. No Qualifying Financing. Instant Online Purchase Available. | |||||||
Texas, Bastrop County, .25 Acre Tahitian Village Resort. TERMS $200/Month | |||||||
| |||||||
.25 Acres Bastrop, Bastrop County, Texas $6,500. Terms: $200/Month. $121 Down, No Qualifying. Instant Online Purchase Available. | |||||||
Texas, Cochran County, 1 Acre. TERMS $50/Month | |||||||
| |||||||
1 Acre Lubbock, Cochran County, Texas Our Price: $2,000. No Qualifying financing . Instant Online Purchase Available | |||||||
|
No comments:
Post a Comment