Buy any lot with financing, and receive a 5% discount on the sales price and a $100 store credit that you can apply to your first (January 1, 2013) payment. Next 72 hours.
Arizona, Mohave County, 2.28 Acre Yucca Valley Rancheros. | |||||||
| |||||||
2.28 Acres Kingman, Mohave County, Arizona Our Price: $6,000. No Qualifying Financing. Instant Online Purchase Available. | |||||||
Arkansas, Fulton County, .25 Acre Cherokee Village (Across Street from Lake). TERMS: $200/Month | |||||||
| |||||||
.25 Acre Cherokee Village, Across Street from Lake, Fulton County, Arkansas $11,000. Terms: $200/Month, $121 Down, No Qualifying. Instant Online Purchase Available. | |||||||
Colorado, Huerfano County, .76 Acre Black Diamond Peak. River/Electrc/Water. TERMS $250/Month | |||||||
| |||||||
.76 Acres Blanca, Huerfano County, Colorado Our Price: $25,000. No qualifying financing. Instant online purchase available. | |||||||
Colorado, Costilla County, 5 Acre San Luis Valley. TERMS $150/Month | |||||||
| |||||||
5 Acres Blanca, Costilla County, Colorado Our Price: $5,000. No qualifying financing. Instant online purchase available. | |||||||
Missouri, Shannon County, 27.57 Acres Antler Ridge. TERMS $345/Month | |||||||
| |||||||
27.57 Acres Mountain View, Howell County, Missouri Our Price: $34,400 No Qualifying financing. Instant Online Purchase Available. | |||||||
Nevada, Humboldt County, 40 Acres Near Winnemucca. TERMS $160/Month | |||||||
| |||||||
40 Acres Winnemucca, Humboldt County, Nevada Our Price: $15,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Oklahoma, Okfuskee County, 5 Acre Saddlebrook Ranch. TERMS $290 | |||||||
| |||||||
5 Acres Okfuskee County, Oklahoma Our Price: $29,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Oklahoma, Pushmataha County, 16.47 Acre Trophy Ridge. TERMS $270/Month | |||||||
| |||||||
16.47 Acres Pushmataha County, Oklahoma Our Price: $24,800. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pushmataha County, 6.83 Acre Lake View Ranch. TERMS $390/Month | |||||||
| |||||||
6.83 Acres Pushmataha County, Oklahoma Our Price: $39,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Tennessee, Wayne County, 20.34 Acre Sugartree Falls. TERMS $500/Month | |||||||
| |||||||
20.34 Acres Sugartree Falls, Wayne County, Tennessee Our Price: $50,000. No Qualifying Financing. Instant Online Purchase Available. | |||||||
|
No comments:
Post a Comment