The tighter you try and hold on to something that you are afraid of losing, the more you are pushing it away. Think about what you want!
Buy land instantly at auction, or for a fixed price. Receive the lowest cash price, or the lowest down payment and monthly payments, available anywhere. 100% Satisfaction.
Pine Mountain Ranch, located in Southeastern Oklahoma, 40 miles east of Mcalester, north of Panola, is comprised of gorgeous, woodsy, mountain lots, with very few restrictions.
| |||||||
| |||||||
|
Oklahoma, Latimer County, 6.65 Acre Pine Mountain Ranch. TERMS $200/Month | |||||||
| |||||||
6.65 Acres Latimer County, Oklahoma Our Price: $20,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Love County, .23 Acre Falconhead Resort. TERMS $100/Month | |||||||
| |||||||
.23 Acres Burneyville, Love County, Oklahoma Our Price: $4,500. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Okfuskee County, 14.2 Acre Saddlebrook Ranch. TERMS $420/Month | |||||||
| |||||||
14.2 Acres Okfuskee County, Oklahoma Our Price: $42,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Oklahoma, Pittsburg County, 5.16 Acre Daisy Meadows.TERMS $270/Month | |||||||
| |||||||
5.16 Acres Pittsburg County, Oklahoma Our Price: $27,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pushmataha County, 14.25 Acre Trophy Ridge II. TERMS $250/Month | |||||||
| |||||||
14.25 Acres Pushmataha County, Oklahoma Our Price: $24,800. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pushmataha County, 18.82 Acre Trophy Ridge I. TERMS $330/Month | |||||||
| |||||||
18.82 Acres Pushmataha County, Oklahoma Our Price: $33,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pushmataha County, 8.76 Acre Trophy Ridge III. TERMS $150/Month | |||||||
| |||||||
8.76 Acres Pushmataha County, Oklahoma Our Price: $15,000. No Qualifying financing. Instant Online Purchase Available | |||||||
FIXED PRICE
Wyoming, Sweetwater County, 40 Acres. TERMS $195/Month
Down Payment $121.00
| Texas, Polk County, Lake Livingston Resort. TERMS $100/Month
Down Payment $121.00
| Oklahoma, Pushmataha County, 8.76 Acre Trophy Ridge III. TERMS $150/Month
Down Payment $121.00
| ||
Arizona, Mohave County, .07 Acres Kingman Mercantile Hwy. $1,875 CASH
Our Price: $1,875.00
| Oklahoma, Pushmataha County, 18.82 Acre Trophy Ridge I. TERMS $330/Month
Down Payment $121.00
| Minnesota, Koochiching County, 20 Acres. TERMS $150/Month
Down Payment $121.00
| ||
Texas, Hutchinson County, .11 Acres. CASH
Our Price: $1,250.00
| Oklahoma, Pittsburg County, 5.16 Acre Daisy Meadows.TERMS $270/Month
Down Payment $121.00
| Missouri, Shannon County, 17.28 Acres Antler Ridge. TERMS $250/Month
Down Payment $121.00
|
AUCTION
|
Never Alone Land Loan
As a financed customer, you will have a safe and convenient way to service your loan account.
> View online statements
> View contracts
> View contracts
> View property taxes
> View property information
LOGIN or, contact customer service via phone or email. You are never alone with an Online Land Sales Land Loan.
No comments:
Post a Comment