Featured Item: Green Mountain Ranch
Green Mountain Ranch is perfectly situated within the expansive Ozark region of Southern Missouri. Easy Access; only 1/2 mile from a paved road, and 3 1/2 miles south of US Highway 60.
TRACT 3: Electricity on Street!
Missouri, Shannon County, 4.6 Acres Green Mountain Ranch. TERMS $185/Month | |||||||
| |||||||
4.6 Acres Shannon County, Missouri Our Price: $18,400. No Qualifying financing. Instant Online Purchase Available | |||||||
Tract 3 has been surveyed into 4.60 +/- acres. Terrain is mostly flat to rolling, with a small runoff towards the eastern side.
Take your choice of lots now before they are gone. Just let us know the lot you want, and we will send an invoice for that particular lot. If you want lot 3 above, simply use the checkout provided. It is one of the few lots remaining with electricity on the street.
Other Available Lots:
Lot | Acreage | Price | Payment | |
1 | 8.99 | 28,768 | 288 | |
2 | 5.45 | 22,890 | 229 | SOLD |
3 | 4.6 | 18,400 | 185 | |
4 | 5.01 | 20,040 | 200 | |
5 | 6.53 | 26,120 | 261 | |
6 | 7.37 | 36,850 | 369 | SOLD |
7 | 6.18 | 25,956 | 260 | |
8 | 5.53 | 22,120 | 221 | SOLD |
9 | 5.02 | 20,080 | 201 | SOLD |
10 | 5.02 | 20,080 | 201 | |
11 | 7.49 | 28,462 | 285 | |
12 | 9.43 | 28,290 | 283 | |
13 | 5.33 | 21,320 | 213 | |
14 | 11.64 | 32,592 | 326 | |
15 | 12.59 | 31,475 | 315 | |
16 | 7.48 | 22,440 | 224 | |
17 | 13.85 | 34,625 | 346 | |
18 | 10.11 | 25,275 | 253 | |
19 | 13.76 | 38,528 | 385 | |
20 | 9.49 | 26,572 | 266 | |
21 | 8.62 | 24,136 | 241 | |
22 | 9.34 | 26,152 | 262 | |
23 | 7.48 | 20,944 | 209 | |
24 | 6.06 | 21,210 | 212 | |
25 | 8.39 | 23,492 | 235 | |
26 | 5.38 | 18,830 | 188 | |
27 | 5.38 | 18,830 | 188 | |
28 | 5.68 | 19,880 | 199 | |
29 | 11.47 | 32,116 | 321 | |
30 | 8.8 | 24,640 | 246 | |
31 | 7.86 | 27,510 | 275 | |
32 | 5.19 | 20,760 | 208 | |
33 | 5.2 | 20,800 | 208 | |
34 | 5.31 | 21,240 | 212 | |
35 | 5.98 | 23,920 | 239 | |
36 | 6.42 | 25,680 | 257 | |
37 | 3.61 | 16,245 | 162 | |
38 | 5.36 | 21,440 | 214 | |
39 | 8.22 | 28,770 | 288 | |
40 | 5.74 | 22,960 | 230 | |
41 | 7 | 24,500 | 245 | |
42 | 5.91 | 20,685 | 207 | |
43 | 9.69 | 27,132 | 271 | |
44 | 7.29 | 20,412 | 204 | |
45 | 5.55 | 19,425 | 194 | |
46 | 6.24 | 24,960 | 250 | |
47 | 7.81 | 31,240 | 312 | |
48 | 10.57 | 29,596 | 296 | |
49 | 9.05 | 31,675 | 317 | |
50 | 8.77 | 24,556 | 246 | |
51 | 6.82 | 27,280 | 273 | |
52 | 9.9 | 29,700 | 297 | |
53 | 8.46 | 25,380 | 254 | |
54 | 3.32 | 14,940 | 149 |
FIXED PRICE - http://store.onlinelandsales.com
| |||||||||||||||
| |||||||||||||||
|
AUCTION - http://landbidz.com
California land for sale (1)
Colorado land for sale (2)
Missouri land for sale (3)
Oklahoma land for sale (3)
Texas land for sale (8)
Wyoming land for sale (1)
Land on Terms (21)
Colorado land for sale (2)
Missouri land for sale (3)
Oklahoma land for sale (3)
Texas land for sale (8)
Wyoming land for sale (1)
Land on Terms (21)
No comments:
Post a Comment