The Bluegrass State Land for Sale; Kentucky is a state located in the east south-central region of the United States. Kentucky is known as the "Bluegrass State", a nickname based on the bluegrass found in many of its pastures due to the fertile soil. It is a land with diverse environments and abundant resources, including the world's longest cave system, Mammoth Cave National Park, the greatest length of navigable waterways and streams in the contiguous United States, and the two largest man-made lakes east of the Mississippi River.
Kentucky, Leslie County, 10.90 Acres Autumn Ridge, Lot 16. TERMS $270/Month | |||||||
| |||||||
10.90 Acres, Autumn Ridge, Leslie County, Kentucky. Our Price: $27,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Kentucky, Casey County, 5.02 Acre Laurel Ridge, Lot 4. TERMS $270/Month | |||||||
| |||||||
5.02 Acres Cumberland Ridge Ranch, Cumberland County, Kentucky. Our Price: $27,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Kentucky, Wayne County, 2.16 Acre Bluewater Ridge, Lot 21, Waterfront. TERMS $380/Month | |||||||
| |||||||
2.16 Bluewater Ridge, Wayne County, Kentucky. Our Price: $38,000. No Qualifying financing. Instant Online Purchase Available. |
CA | CO | FL | KY | OR | MN | MI | NV | OK | TN | TX | WY |
CA | CO | FL | KY | OR | MN | MI | NV | OK | TN | TX | WY |
Featured State: Oklahoma
The Sooner State Land for Sale; Oklahoma is a state located in the South Central region of the United States of America. With small mountain ranges, prairie, and eastern forests, most of Oklahoma lies in the Great Plains and the U.S. Interior Highlands.Oklahoma, Latimer County, 5.53 Acre Stone Creek Phase I, Lot 182. TERMS $550/Month | |||||||
| |||||||
5.53 Acres Latimer County, Oklahoma Our Price: $55,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Latimer County, 7.26 Acre Stone Creek Phase II, Lot 270, Creek. TERMS $300/Month | |||||||
| |||||||
7.26 Acres Latimer County, Oklahoma Our Price: $30,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Love County, 7.55 Acres Legacy Ranch, Lot 16. TERMS $430/Month | |||||||
| |||||||
7.55 Acres Love County, Oklahoma Our Price: $43,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Okfuskee County, 7.90 Acre Deep Fork Ranch, Lot 17. TERMS $375/Month | |||||||
| |||||||
7.90 Acres Okfuskee County, Oklahoma Our Price: $37, 500. No Qualifying financing. Instant Online Purchase Available. | |||||||
Oklahoma, Pushmataha County, 8.1 Acre Lake View Private Reserve. TERMS $510/Month | |||||||
| |||||||
8.1 Acres Pushmataha County, Oklahoma Our Price: $51,000. No Qualifying financing. Instant Online Purchase Available |
No comments:
Post a Comment