New Subdivision: Canadian Plains, Pittsburg County, Oklahoma
This beautiful land features open meadows and an assortment of mature trees. It's the perfect place to build a permanent home -- either in the middle of one of the sweeping prairies or tucked in along the tree line. The unspoiled land, clean air, and mild climate make Canadian Plains a true landowner's dream. And our no-hassle, 100% financing make this the perfect opportunity for you to own a piece of the beautiful state of Oklahoma.
Oklahoma, Pittsburg County, 6 Acre Canadian Plains, Lot 1, Electricity. TERMS $480/Month | |||||||
| |||||||
6 Acres Pittsburg County, Oklahoma Our Price: $48,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pittsburg County, 6 Acre Canadian Plains, Lot 2, Electricity. TERMS $540/Month | |||||||
| |||||||
6 Acres Pittsburg County, Oklahoma Our Price: $54,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pittsburg County, 5 Acre Canadian Plains, Lot 5, Electricity. TERMS $400/Month | |||||||
| |||||||
5 Acres Pittsburg County, Oklahoma Our Price: $40,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pittsburg County, 5 Acre Canadian Plains, Lot 6, Electricity. TERMS $400/Month | |||||||
| |||||||
5 Acres Pittsburg County, Oklahoma Our Price: $40,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pittsburg County, 5 Acre Canadian Plains, Lot 7, Electricity. TERMS $400/Month | |||||||
| |||||||
5 Acres Pittsburg County, Oklahoma Our Price: $40,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pittsburg County, 5 Acre Canadian Plains, Lot 8, Electricity. TERMS $400/Month | |||||||
| |||||||
5 Acres Pittsburg County, Oklahoma Our Price: $40,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pittsburg County, 5 Acre Canadian Plains, Lot 9, Electricity. TERMS $400/Month | |||||||
| |||||||
5 Acres Pittsburg County, Oklahoma Our Price: $40,000. No Qualifying financing. Instant Online Purchase Available | |||||||
Oklahoma, Pittsburg County, 5 Acre Canadian Plains, Lot 3, Electricity. TERMS $400/Month | |||||||
| |||||||
5 Acres Pittsburg County, Oklahoma Our Price: $40,000. No Qualifying financing. Instant Online Purchase Available |
CA | CO | FL | KY | OR | MN | MI | NV | OK | TN | TX | WY |
CA | CO | FL | KY | OR | MN | MI | NV | OK | TN | TX | WY |
Featured State: Kentucky
The Bluegrass State Land for Sale; Kentucky is a state located in the east south-central region of the United States. Kentucky is known as the "Bluegrass State", a nickname based on the bluegrass found in many of its pastures due to the fertile soil. It is a land with diverse environments and abundant resources, including the world's longest cave system, Mammoth Cave National Park, the greatest length of navigable waterways and streams in the contiguous United States, and the two largest man-made lakes east of the Mississippi River.
Kentucky, Leslie County, 10.90 Acres Autumn Ridge, Lot 16. TERMS $270/Month | |||||||
| |||||||
10.90 Acres, Autumn Ridge, Leslie County, Kentucky. Our Price: $27,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Kentucky, Rock Castle County, 10.02 Acres Chestnut Oak Ridge, Lot 11. TERMS $250/Month | |||||||
| |||||||
10.02 Acres Chestnut Oak Ridge, Rock Castle County, Kentucky. Our Price: $25,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Kentucky, Pulaski County, 10.89 Acres Upper Line Creek, Electricity. TERMS $570/Month | |||||||
| |||||||
10.89 Acres Upper Line Creek, Pulaski County, Kentucky. Our Price: $57,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Kentucky, Casey County, 5.02 Acre Laurel Ridge, Lot 4. TERMS $270/Month | |||||||
| |||||||
5.02 Acres Cumberland Ridge Ranch, Cumberland County, Kentucky. Our Price: $27,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Kentucky, Laurel County, 2.60 Acre Serenity Creek, Lot 6. TERMS $240/Month | |||||||
| |||||||
2.60 Acres Cumberland Ridge Ranch, Cumberland County, Kentucky. Our Price: $24,000. No Qualifying financing. Instant Online Purchase Available. | |||||||
Kentucky, Wayne County, 2.16 Acre Bluewater Ridge, Lot 21, Waterfront. TERMS $380/Month | |||||||
| |||||||
2.16 Bluewater Ridge, Wayne County, Kentucky. Our Price: $38,000. No Qualifying financing. Instant Online Purchase Available. |
|
No comments:
Post a Comment