Auctions Closing Today and This Week. $121 Down Deals/Cash Deals/Fixed Price.
 |
       |   Falconhead Resort, Love County, OK. CASH   |   $1.00   |   0   |   0d 18h 1m   |  
  |        |   10 Acres, Hudspeth County, Texas, Cash Price.   |   $1.00   |   0   |   0d 18h 2m   |  
  |        |   10 Acres, Hudspeth County, Texas, No Reserve Cash Price.   |   $5.00   |   1   |   0d 18h 2m   |  
  |        |   Steamboat Shores, Rains County, TX, Cash Price.    |   $1.00   |   0   |   0d 18h 3m   |  
  |        |   20 Acres Antler Ridge, Shannon County, MO. TERMS $300/Month.   |   $1.00   |   0   |   0d 18h 3m   |  
  |        |   San Luis Valley, CO, .25 Acres, Close to Town - SPECIAL   |   $799.00   |   0   |   0d 18h 4m   |  
  |        |   40 ACRE RANCH Winnemucca, Humboldt County, NV. TERMS $160/Month.   |   $1.00   |   0   |   0d 18h 5m   |  
  |        |   1 Acre California Resort Lot, Modoc County, CA. Cash Price.   |   $1.00   |   0   |   0d 18h 6m   |  
  |        |   40 ACRE RANCH Winnemucca, Humboldt County, NV. TERMS $160/Month. $1 EZ-Buy.   |   $1.00   |   0   |   0d 18h 7m   |  
  |        |   10 Acres, Culberson County, TX, TERMS $50/Month. $1 EZ-Buy.   |   $0.00   |   0   |   4d 18h 14m   |  
  |        |   5 Acres San Luis Valley Ranches, Costilla, CO. TERMS $150/Month.   |   $1.00   |   0   |   4d 18h 14m   |  
  |        |   San Luis Valley Ranches, CO, 5 Acres, Close to Town - $150 per month   |   $1.00   |   0   |   4d 18h 15m   |  
  |        |   STEAMBOAT SHORES, Rains County, TX, No Reserve Cash Price.    |   $1,250.00   |   0   |   4d 18h 16m   |  
  |        |   3 Adjoining 1 Acre Lots, Near Lubbock, TX. Package Deal.   |   $1.00   |   0   |   4d 18h 16m   |  
  |        |   20 Acres Antler Ridge, Shannon County, MO. TERMS $300/Month.   |   $1.00   |   0   |   4d 18h 17m   |  
  |        |   5 Acre Saddlebrook Ranch, Okfuskee County, Oklahoma. TERMS $200/Month.   |   $1.00   |   0   |   4d 18h 17m   |  
  |        |   .25 Acre Rio Del Oro, Valencia County, NM. No Reserve Cash Price.   |   $900.00   |   0   |   4d 18h 18m   |  
  |        |   9.67 Acre Sugartree Falls, Wayne County, TN. TERMS $275/Month.   |   $1.00   |   0   |   5d 21h 49m   |  
  |        |   .25 Acre Rio Del Oro, Valencia County, NM. Cash Price.   |   $1.00   |   0   |   5d 21h 50m   |  
  |        |   9.67 Acre Sugartree Falls, Wayne County, TN. TERMS $275/Month.   |   $1.00   |   0   |   5d 21h 50m   |  
  |        |   1/4 Acre Concho Lakeland, Apache County, AZ. Cash Price.   |   $1.00   |   0   |   5d 21h 51m   |  
  |        |   20 Acres Antler Ridge, Shannon County, MO. TERMS $300/Month. $1 EZ-Buy.   |   $1.00   |   0   |   5d 21h 51m   |  
  |        |   5 Acres San Luis Valley Ranches, Costilla, CO. TERMS $150/Month. $1 EZ-Buy.   |   $1.00   |   0   |   5d 21h 52m   |  
  |        |   20 Acres Antler Ridge, Shannon County, MO. TERMS $300/Month. $1 EZ-Buy.   |   $0.00   |   0   |   5d 21h 53m   |  
  |        |   5 Acre Saddlebrook Ranch, Okfuskee County, OK. TERMS $200/Month. $1 EZ-Buy.   |  
  | 
No comments:
Post a Comment