12-12-12: Is today a good day for making a new investment? Harmony between day, month and year should make for a harmonious investment.
Buy any cash lot, and pay for in 12 monthly payments, with zero interest.
Buy land instantly at auction, or for a fixed price. Receive the lowest cash price, or the lowest down payment and monthly payments, available anywhere. 100% Satisfaction Guarantee!
COUPON CODE: 12MONTH
CASH LOTS![]()  | |||||||
| Arizona, Apache County, .25 Acre Concho Lakeland, $1,200 CASH | |||||||
  | |||||||
.25 Acres Concho, Apache County, Arizona $1,200 Cash Price. Instant Online Purchase Available. ![]()  | |||||||
![]()  | |||||||
| Arizona, Mohave County, .07 Acres Kingman Mercantile Hwy. $1,875 CASH | |||||||
  | |||||||
3049 sq. ft. Kingman, Mohave County, Arizona $1,875 Cash Price. Instant Online Purchase Available. ![]()  | |||||||
![]()  | |||||||
| Arizona, Mohave County, 1.25 Acre Lake Mead Rancheros. $2,250 CASH | |||||||
  | |||||||
1.25 Acres Lake Havasu City, Mohave County, Arizona $2,250 Cash Price. Instant Online Purchase Available. ![]()  | |||||||
![]()  | |||||||
| California, Modoc County, 1 Acre, California Pines Resort. $2,250 CASH | |||||||
  | |||||||
1 Acre Alturas, Modoc County, California $2,250 Cash Price. Instant Online Purchase Available. ![]()  | |||||||
![]()  | |||||||
| Michigan, Eaton County, .06 Acres, Supervisors Plat of East Haven. $1000 CASH | |||||||
  | |||||||
.06 Acre Springport, Eaton County, Michigan $1,000 Cash Price. Instant Online Purchase Available. ![]()  | |||||||
![]()  | |||||||
| New Mexico, Valencia County, .25 Acre Rio Del Oro. $900 CASH | |||||||
  | |||||||
.25 Acres Belen, Valencia County, New Mexico $900 Cash Price. Instant Online Purchase Available. ![]()  | |||||||
![]()  | |||||||
| Oklahoma, Love County, .23 Acre Falconhead Resort. $2,250 CASH | |||||||
  | |||||||
.23 Acres Burneyville, Love County, Oklahoma $2,500 Cash Price. Instant Online Purchase Available. ![]()  | |||||||
![]()  | |||||||
| Texas, Brewster County, Terlingua Ranch. 10 Acres. $2,500 CASH | |||||||
  | |||||||
10 Acres Terlingua, Brewster County, Texas $2,500 Cash Price. ![]()  | |||||||
![]()  | |||||||
| Texas, Franklin County, .11 Acre Lake Cypress Springs. $1,750 CASH | |||||||
  | |||||||
.11 Acres Mount Vernon, Franklin County, Texas $1,750 Cash Price. Instant Online Purchase Available.. ![]()  | |||||||
![]()  | |||||||
| Texas, Hutchinson County, .11 Acres. CASH | |||||||
  | |||||||
.11 Acres Sanford, Hutchinson County, Texas $1,250 Cash Price. Instant Online Purchase Available. ![]()  | |||||||
![]()  | |||||||
| Texas, Trinity County, Trinity Forest. CASH. | |||||||
  | |||||||
4350 sq. ft. Lake Livingston, Trinity County, Texas Our Price: $2,500. Instant Online Purchase Available. ![]()  | |||||||
![]()  | ![]()  | ![]()  | ||
| Texas, Brewster County, Terlingua Ranch. 10 Acres. $2,500 CASH  
Our Price: $2,500.00 
 | Tennessee, Wayne County, 20.34 Acre Sugartree Falls. TERMS $500/Month  
Down Payment $121.00 
 | New Mexico, Valencia County, .25 Acre Rio Del Oro. $900 CASH  
Our Price: $900.00  
Deal of the Day Price: $500.00  | ||
![]()  | ![]()  | ![]()  | ||
| Texas, Franklin County, .11 Acre Lake Cypress Springs. $1,750 CASH  
Our Price: $1,750.00  
Sale Price: $1,000.00  | Texas, Jeff Davis County, 30 Acre Ranch. TERMS $100/Month  
Down Payment $121.00 
 | Oklahoma, Pushmataha County, 6.83 Acre Lake View Ranch. TERMS $390/Month  
Down Payment $121.00  
Sale Price: $1.00  | ||
![]()  | ![]()  | ![]()  | ||
| Oklahoma, Okfuskee County, 5 Acre Saddlebrook Ranch. TERMS $290  
Down Payment $121.00 
 | Missouri, Shannon County, 27.57 Acres Antler Ridge. TERMS $345/Month  
Down Payment $121.00 
 | Arkansas, Fulton County, .25 Acre Cherokee Village (Across Street from Lake). TERMS: $200/Month  
Down Payment $121.00 
 | ||
























No comments:
Post a Comment